EXHIBITIONS
There are currently no exhibitions at Hemingways Mall. Please come back soon for as there are always exciting exhibitions listed.
Information regarding exhibition court rates:
To provisionally book a court, say a-b-c:
To confirm an existing provisional booking is as easy as 1-2-3. Kindly forward:
Payment
50% is payable on confirmation of booking. The balance is due 2 weeks prior to taking up space.
Contact
Email Emile Samson at for further details and to book your court.
Education Week :
![]() |
![]() |
![]() |
10 reasons why exhibitions work
| 1. | Establish and maintain customer relations |
| 2. | Meet marketing and sales objectives in a flexible environment |
| 3. | Appoint new agents |
| 4. | Exposure to active prospects |
| 5. | Demonstrate products live |
| 6. | Answer questions live |
| 7. | Overcome objections live |
| 8. | Harness all 5 senses to drive home messages |
| 9. | Buyer not under pressure to buy |
| 10. | Reach large part of market in short space of time |
Exhibition Court Rate Card
| Exhibition Court | Size m² | Court Price ex VAT/week |
Court Price ex VAT/Fri-Sun | Map Key |
| Upper Ground Core 1 (Woolworths) | 32m² | R7 500 | R5 100 | 1 |
| Upper Ground (Entrance 8 Woolworths) | 29m² | R3 500 | R2 380 | 2 |
| Upper Ground Core 3 (Vertigo) | 14m² | R3 500 | R2 380 | 3 |
| Upper Ground Core 3 (Aca Joe) | 14m² | R3 500 | R2 380 | 4 |
| Upper Ground Core 5 (Verimark) | 18m² | R4 500 | R3 060 | 5 |
| Upper Ground Core 5 (Dischem) | 26m² | R6 500 | R4 420 | 6 |
| Ground Core 1 (Woolworths) | 45m² | R9 000 | R6 120 | 7 |
| Ground Core 3 (@ Home) | 15m² | R3 500 | R2 380 | 8 |
| Ground Core 3 (Edgars) | 57m² | R7 500 | R5 100 | 9 |
| Ground Core 3 (Jet) | 6m² | R3 500 | R2 380 | 10 |
| Ground Core 5 (Mr Price Sport) | 23m² | R4 500 | R3 060 | 11 |
| Ground Core 5 (8•ta) | 35m² | R4 500 | R3 060 | 12 |
| Ground Core 5 (Cape Union Mart) | 6m² | R3 500 | R2 380 | 13 |
| Ground Core 6 (Cape Town Fish Market) | 5m² | R3 500 | R2 380 | 14 |
| Ground Core 6 (Cafe Bella) | 5m² | R3 500 | R2 380 | 15 |
| Ground Core 6 (RJ's Steakhouse) | 5m² | R3 500 | R2 380 | 16 |
| Ground Core 6 (Primi Piatti) | 9m² | R5 500 | R3 740 | 19 |
| Ground Amphitheatre | 78m² | R9 000 | R6 120 | 17 |
| Mezzanine Core 7 (Sinati Golf Estate) | 63m² | R7 500 | R5 100 | 18 |
| Charity Court: Ground Core 5 (Mr Price Sport) | 23m² | R2 500 | R1 700 | 11 |
Venue Hire Rate Card
| Venue Name | Size m² | Price ex VAT per day for setup or breakdown | Price ex VAT per day for actual event |
| R01 R02 | 1087m² | R1 500 | R3 000 |
| UG96 UG96A | 456m² | R1 500 | R3 000 |
| UG95 | 484m² | R1 500 | R3 000 |
| UG94 | 360m² | R1 500 | R3 000 |
| UG93 | 520m² | R1 500 | R3 000 |
| UG92 | 564m² | R1 500 | R3 000 |
Information regarding exhibition court rates:
| • | Mondays to Fridays are each 8% of the week-rate |
| • | Saturdays & Sundays are each 30% of the week rate |
| • | Public Holiday rates = Weekend rates |
| • | During non-December school holidays rates increase 50% |
| • | December rates increase 100% |
To provisionally book a court, say a-b-c:
| a. | Scan the mall's map and identify a suitable exhibition court for your product or service |
| b. | Call Hemingways Mall at 043 721 3180 to confirm suitability & availability |
| c. | Email pictures of products or previous exhibitions to emile@word4word.co.za |
To confirm an existing provisional booking is as easy as 1-2-3. Kindly forward:
| 1. | Completed court contract |
| 2. | Proof of payment of 50% of the fees |
| 3. | Proof of payment of the balance of the fees 2 weeks prior to your setup |
Mall Map
| Click Here for a detail view |
![]() |
| Exhibitors must be present at courts during trading hours | |
| Mondays - Thursdays | 9h00 - 18h00 |
| Fridays | 9h00 - 19h00 |
| Saturdays | 9h00 - 18h00 |
| Sundays | 9h00 - 16h00 |
| Public Holidays | 9h00 - 18h00 |
Payment
50% is payable on confirmation of booking. The balance is due 2 weeks prior to taking up space.
Contact
Email Emile Samson at for further details and to book your court.




